Session info

R version 4.0.3 (2020-10-10)
RStudio version 1.4.1106
Windows 10 x64
##  package        * version date       lib source        
##  bookdown         0.24    2021-09-02 [1] CRAN (R 4.0.5)
##  broom            0.7.6   2021-04-05 [1] CRAN (R 4.0.5)
##  bslib            0.2.5.1 2021-05-18 [1] CRAN (R 4.0.3)
##  downlit          0.2.1   2020-11-04 [1] CRAN (R 4.0.5)
##  dplyr            1.0.7   2021-06-18 [1] CRAN (R 4.0.5)
##  ellipse          0.4.2   2020-05-27 [1] CRAN (R 4.0.5)
##  ggplot2          3.3.5   2021-06-25 [1] CRAN (R 4.0.5)
##  knitr            1.31    2021-01-27 [1] CRAN (R 4.0.4)
##  leaps            3.1     2020-01-16 [1] CRAN (R 4.0.5)
##  palmerpenguins   0.1.0   2020-07-23 [1] CRAN (R 4.0.5)
##  readr            2.1.0   2021-11-11 [1] CRAN (R 4.0.3)
##  rmarkdown        2.9     2021-06-15 [1] CRAN (R 4.0.5)
##  svglite          2.0.0   2021-02-20 [1] CRAN (R 4.0.5)
##  tibble           3.1.6   2021-11-07 [1] CRAN (R 4.0.3)
##  tidyr            1.1.4   2021-09-27 [1] CRAN (R 4.0.5)
## 
## [1] C:/Users/Adam/Documents/R/win-library/4.0
## [2] C:/Program Files/R/R-4.0.3/library